← Home
Job orders
| Order | Customer | Status | Due | Created |
|---|---|---|---|---|
Install 3 new ceiling fixtures Parts ordered; ETA 2 business days. | Coastal Electric | Pending | Apr 16, 2026 2 days ago | Apr 18, 2026 |
Roof inspection + 2 shingle replacement | Ridgeway Landscape | Completed | Apr 25, 2026 in 7 days | Apr 18, 2026 |
Annual service contract renewal Discuss service contract at completion. | Sierra Roofing | Completed | Apr 23, 2026 in 5 days | Apr 17, 2026 |
Replace condenser unit — main building Customer requested morning arrival window. | Northstar HVAC | Pending | Apr 16, 2026 2 days ago | Apr 13, 2026 |
New install: backup generator | Summit Pest Control | In progress | Apr 23, 2026 in 5 days | Apr 8, 2026 |
Clean gutters — full property Send invoice to accounting@customer.com. | Coastal Electric | In progress | Apr 25, 2026 in 7 days | Apr 7, 2026 |
Fence repair after storm Second floor access required — lift rental. | Northstar HVAC | Cancelled | Apr 17, 2026 yesterday | Apr 7, 2026 |
Emergency leak repair — kitchen Urgent — customer is without heat. | Green Valley Appliance | In progress | Apr 24, 2026 in 6 days | Apr 6, 2026 |
Spring irrigation startup Bill against PO #11283. | Peak Plumbing Co. | Pending | Apr 24, 2026 in 6 days | Apr 6, 2026 |
Quarterly maintenance inspection Gate code 4412. Dogs on property — friendly. | Peak Plumbing Co. | In progress | Apr 17, 2026 yesterday | Apr 6, 2026 |
Water heater replacement (50gal) | Metro Garage Doors | Pending | Apr 16, 2026 2 days ago | Apr 5, 2026 |
Diagnose intermittent tripping breaker | Ridgeway Landscape | Completed | Apr 20, 2026 in 2 days | Apr 5, 2026 |
Data is seeded sample data for the public demo. Search + status filters are live against PostgreSQL via Prisma. Create/edit flows are scaffolded and gated behind auth in production.